Braking System: SMCE-1200
|
![]() |
Technical information
| Brake material | C45 |
| Clamping force(在135bar压力时/at 135bar) | Cf=150KN |
| Braking force(在135bar压力时/at 135bar) | Bf=120 KN |
| Maximum Pressure | P=210bar |
| Piston diameter | 120mm |
| Piston area | A=113 cm² |
| Lining dimension | 324*200 |
| Lining type | Sintermetal |
| Pad wear indicator | with |
| Considered friction coefficient | µ=0.4(*) |
| Lining thickness | 32mm |
| Friction material thickness | 12mm |
| Maximum pad wear | 8mm |
| Retraction bolt spring | with |
| End stop | with |
| Weight | 180kg |
| Temperature range* | -30℃ to 70℃(**) |
| (*) The friction coefficient depends on different factors such as disc material, speed, temperature, application, and may vary between 0.25 and 0.5
(**)For lower temperatures please contact us |
|
General Dimensions
Our aim: To provide high-quality fan brake and petrol stations.

