Braking System: SMHE-2-75, SMHE-2-90
|
Technical Information
| SMHE-2-75 | SMHE-2-90 | |
| Brake material | C45 | |
| Clamping force (at 160bar) | Cf=140KN | Cf=200KN |
| Braking force (at 160bar) | Bf=112KN | Bf=160KN |
| Piston diameter | 75mm | 90mm |
| Piston area(1 piston) | A=44.2cm2 | A=63.6cm2 |
| Max. Pressure | P=210bar | |
| Lining dimension | 220*110 | |
| Lining type | Organic | |
| Considered friction coefficient | µ=0.4(*) | |
| Lining thickness | 18mm | |
| Friction material thickness | 8mm | |
| Max. lining wear | 6mm | |
| End stop | 带有/with | |
| Disc thickness | 30mm | |
| Weight | 75kg | |
| Temperature range | -40℃ to 70℃(**) | |
| (*) The friction coefficient depends on different factors such as disc material, speed, temperature, application, and may vary between 0.25 and 0.5
(**) For lower temperatures please contact us |
||
General Dimensions
Our aim: To provide high-quality fan brake and petrol stations.
_a.jpg)
