Braking System: SMCE-750, SMCE-900
|
Technical Information
| SMCE-750 | SMCE-900 | |
| Brake material | C45 | |
| Clamping force (at 160bar) | Cf=44KN | Cf=64KN |
| Braking force (at 160bar) | Bf=35 KN | Bf=51.2 KN |
| Piston diameter | 75mm | 90mm |
| Piston area (1 piston) | A=44.2cm2 | A=63.6cm2 |
| Max. Pressure | P=210bar | |
| Lining dimension | 130*229 | |
| Lining type | Sinter-metal | |
| Pad wear indicator | with | |
| Considered friction coefficient | µ=0.4(*) | |
| 度Lining thickness | 25mm | |
| Friction material thickness | 10mm | |
| Maximum pad wear | 8mm | |
| Retraction bolt spring | with | |
| End stop | with | |
| Weight | 76kg | |
| Temperature range* | -30℃ to 70℃(**) | |
| (*) The friction coefficient depends on different factors such as disc material, speed, temperature, application, and may vary between 0.25 and 0.5
(**)For lower temperatures please contact us |
||
General Dimensions
Our aim: To provide high-quality fan brake and petrol stations.

